Total weight: 0 lbs
| Weight (lbs) | Arm (inch) | Moment (lbs/inch) | |
|---|---|---|---|
| Aircraft | 1506.58 | 38.927 | 58646.64 |
| Pilot/Co-pilot | 0.00 | 37.000 | 0.00 |
| Rear passengers | 0.00 | 73.000 | 0.00 |
| Main bag compartment | 0.00 | 95.000 | 0.00 |
| Aft bagage compartment | 0.00 | 123.000 | 0.00 |
| Fuel | 0.00 | 46.000 | 0.00 |
Total Moment: 0.00
Center of Gravity: 0.00 inches
All information in this form is indicative. Always use the POH (Pilot Operions Handbook) for exact data to calculate your weight and balance.
Book your flight now with the OO-CIR or OO-RIF and join a network of enthusiastic pilots.
From the Belgian coast to the Norwegian fjords, with Cessna.rent, the skies are yours.
If you would like to use other airports, please contact us to discuss.
Cessna.rent is a trade name of Zevux BV.