Total weight: 0 lbs
| Weight (lbs) | Arm (inch) | Moment (lbs/inch) | |
|---|---|---|---|
| Aircraft | 1506.58 | 38.927 | 58646.64 |
| Pilot/Co-pilot | 0.00 | 37.000 | 0.00 |
| Rear passengers | 0.00 | 73.000 | 0.00 |
| Main bag compartment | 0.00 | 95.000 | 0.00 |
| Aft bagage compartment | 0.00 | 123.000 | 0.00 |
| Fuel | 0.00 | 46.000 | 0.00 |
Total Moment: 0.00
Center of Gravity: 0.00 inches
All information in this form is indicative. Always use the POH (Pilot Operions Handbook) for exact data to calculate your weight and balance.
Don't worry, we won't ask for your pilot's license. We just use cookies to keep cessna.rent flying smoothly, remember your preferences, and prevent website turbulence. If you decline, the site will still work, but you'll be flying with fog on the windshield.